Programming your Norstar systems |
|||||
|
Print this Page or
Save This Page
|
|||||
|
The overlay
is placed over all of the 8 buttons on the M7208 |
|||||
|
Entering Administration for the 308,616 and 824 control units.Administration is for (Time & Date, Speed Dial, Names, Capabilities)Administration access code: Feature
* * 2 3 6 4 6 which also is Feature * * A
D M I N. |
Entering Administration for the ICS and 0x32 control units.Feature * * 2 6 6 3 4 4 which is C O N F I G. Password is 2 3 6 4 6 which is A D M I N.When in programming just press the
(next) button until you see what you want
to change.
|
Norstar Phone System ProgrammingSystem Programming is for (Configuration, Trunk/Line
Data, Line Access, Call Handling)
|
Be Careful in System Programming.
|
We hope this will help you by not having to call in a service technician to make simple changes on your Norstar system. Again PROCEED WITH CAUTION! |
Feature Codes
|
||
All the Feature with out the * can be programmed to a button using Feature * 3 |
||
| FEATURE | * 0 | BUTTON INQUIRY ( FOR BUTTONS THAT AREN'T MARKED) |
| FEATURE | * 1 | PROGRAMMING OUTSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 2 | PROGRAMMING INSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 3 | PROGRAMMING A FEATURE TO A MEMORY BUTTON |
| FEATURE | * 4 | PROGRAMMING PERSONAL SPEED DIAL |
| FEATURE | * 501 | ENGLISH LANGUAGE |
| FEATURE | * 502 | ALTERNATE LANGUAGE |
| FEATURE | * 6 | RING TYPE |
| FEATURE | * 7 | CONTRAST ADJUSTMENT (ON THE LCD DISPLAY) |
| FEATURE | * 80 | RING VOLUME ADJUSTMENT |
| FEATURE | 0 | SPEED DIAL |
| FEATURE | 1 | SEND MESSAGE (TO CANCEL PRESS FEATURE # 1) |
| FEATURE | 2 | RING AGAIN (TO CANCEL PRESS FEATURE # 2) |
| FEATURE | 3 | CONFERENCE |
| FEATURE | 4 | CALL FORWARD TO ANOTHER EXTENSION (TO CANCEL PRESS FEATURE # 4) |
| FEATURE | 5 | LAST NUMBER REDIAL |
| FEATURE | 60 | PAGE GENERAL |
| FEATURE | 61 | PAGE TO INTERNAL PAGE ZONE |
| FEATURE | 62 | PAGE EXTERNAL |
| FEATURE | 63 | PAGE TO A PAGE ZONE AND EXTERNAL PAGE |
| FEATURE | 64 | LINE POOL (TO PROGRAM A LINE POOL TO A BUTTON) |
| FEATURE | 65 | REPLY TO MESSAGE (TO CANCEL PRESS FEATURE # 65) |
| FEATURE | 66 | VOICE CALL (TO PAGE 1 EXTENSION) |
| FEATURE | 67 | SAVE NUMBER REDIAL |
| FEATURE | 69 | PRIORITY CALL |
| FEATURE | 70 | TRANSFER |
| FEATURE | 71 | LINK (FLASH) |
| FEATURE | 72 | TIMED RELEASE |
| FEATURE | 74 | CALL PARK |
| FEATURE | 75 | CALL PICKUP |
| FEATURE | 77 | CALL DURATION TIMER |
| FEATURE | 79 | EXCLUSIVE HOLD |
| FEATURE | 85 | DO NOT DISTURB (TO CANCEL PRESS FEATURE # 85) |
| FEATURE | 86 | BACKGROUND MUSIC (TO CANCEL PRESS FEATURE # 86) |
| FEATURE | 87 | NIGHT SERVICE (TO CANCEL PRESS FEATURE # 87) |
| FEATURE | 88 | VOICE CALL DENY (TO CANCEL PRESS FEATURE # 88) |
|
Voice Mail Feature Codes |
||
| FEATURE | 980 | TO LEAVE A MESSAGE IN ANOTHER MAIL BOX |
| FEATURE | 981 | TO OPEN YOUR MAIL BOX (DEFAULT PASSWORD 0 0 0 0) |
| FEATURE | 982 | OPERATOR STATUS |
| FEATURE | 983 | SYSTEM ADMINISTRATION |
| FEATURE | 985 | EXTENSION NUMBER VOICE MAIL IS USING |
| FEATURE | 986 | TO TRANSFER A CALL TO ANOTHER MAIL BOX |
| FEATURE | 987 | TO INERRUPT A CALLER IN YOUR MAIL BOX |